Belden Daidaita Cable Audio Cable Instrumentation Cable MultiPair Ba a fuskance shi da Tinned Copper Drain Wire
Aikace-aikace
1. An tsara kebul don MS, Sauti, Audio, Tsaro, Tsaro, Gudanarwa da aikace-aikacen Kayan aiki na cikin gida & waje. Akwai igiyoyi masu nau'i-nau'i da yawa. Ana iya amfani dashi ko'ina don sarrafa tsarin samarwa da kayan aikin mai jiwuwa na Na'ura.
2. Wanda aka duba daban-daban, Al-PET tef tare da Tinned Copper Drain Wire da aka kare ba zaɓi bane.
3. PVC ko LSZH kwasfa duka suna samuwa.
4. Ƙimar igiyoyi suna sarrafa sigina don sarrafawa ta atomatik da aikace-aikacen kayan aiki. Kebul na sarrafawa na iya aunawa da daidaita tsarin sarrafa kansa, sufuri, gini, gini, ma'adinai da masana'antu.
5. An raba igiyoyi masu sarrafawa zuwa CY (kebul na garkuwa), YY (kebul mara kariya) da SY (mai kariya daga karfe). Abubuwan da aka fi amfani da su sune garkuwar foil na aluminum, garkuwar da aka yi wa ado, ko duka biyun. Multi-core ko murɗaɗɗen igiyoyi masu sassauƙa iri-iri ana zaɓa gabaɗaya bisa ga buƙatun filaye ko lokutan amfani. Kebul na Ma'auni shine 28AWG zuwa 2AWG. Voltage: 300V 450V 600V zuwa 750V igiyoyi masu sarrafawa ba a amfani da su don watsa wutar lantarki kuma yawanci ana rufe su da PVC na al'ada, ko dai garkuwa ko rashin kariya.
6. Bambancin igiyoyin wutar lantarki shine ana amfani da igiyoyin wutar lantarki don ɗaukar wutar lantarki, yawanci a 600/1000V ko sama, kuma yawanci suna buƙatar kumfa mai ƙarfi. Ana iya amfani da duka igiyoyi masu sarrafawa da igiyoyin wutar lantarki a aikace-aikacen masana'antu, na zama da kasuwanci.
Gine-gine
1. Mai Gudanarwa: Waya Tinned Copper Waya
2. Insulation: Polyolefin, PVC
3. Cabling: Twist Pairs kwanciya-up
4. Kunshin: PVC/LSZH
Zazzabi na shigarwa: Sama da 0 ℃
Yanayin aiki: -15 ℃ ~ 70 ℃
Ka'idojin Magana
TS EN 60228
TS EN 50290
Dokokin RoHS
Saukewa: IEC60332-1
Gano Insulation
Aiki Voltage | 150V, 300V, 600V |
Gwajin Wutar Lantarki | 1.0 KVdc |
Daraktan DCR | 57.0 Ω/km (Max. @ 20°C) don 22AWG |
39.50 Ω/km (Max. @ 20°C) don 20AWG | |
25.0 Ω/km (Max. @ 20°C) don 18AWG | |
14.0 Ω/km (Max. @ 20°C) don 16AWG | |
9.3 Ω/km (Max. @ 20°C) don 14AWG | |
Juriya na Insulation | 200 MΩhms/km (min.) |
Bangaren No. | Gudanarwar Gina | Insulation | Sheath | |
Kayan abu | Girman | |||
Saukewa: AP8205 | TC | 1 x2x20AWG | PVC | PVC |
Saukewa: AP8205NH | TC | 1 x2x20AWG | S-PE | LSZH |
Saukewa: AP9750 | TC | 3x2x20AWG | PVC | PVC |
Saukewa: AP9751 | TC | 6x2x20AWG | PVC | PVC |
Saukewa: AP9752 | TC | 9x2x20AWG | PVC | PVC |
Saukewa: AP9755 | TC | 15x2x20AWG | PVC | PVC |
Saukewa: AP8486 | BC | 1 x2x19AWG | PVC | PVC |
Saukewa: AP8461 | TC | 1 x2x18AWG | PVC | PVC |
Saukewa: AP8461NH | TC | 1 x2x18AWG | S-PE | LSZH |
Saukewa: AP9740 | TC | 1 x2x18AWG | PVC | PVC |
Saukewa: AP9740NH | TC | 1 x2x18AWG | S-PE | LSZH |
Saukewa: AP9156 | TC | 2x2x18AWG | PVC | PVC |
Saukewa: AP9156NH | TC | 2x2x18AWG | S-PE | LSZH |
Saukewa: AP8690 | TC | 3x2x18AWG | PVC | PVC |
Saukewa: AP9157 | TC | 4x2x18AWG | PVC | PVC |
Saukewa: AP9159 | TC | 5x2x18AWG | PVC | PVC |
Saukewa: AP8691 | TC | 6x2x18AWG | PVC | PVC |
Saukewa: AP9161 | TC | 8x2x18AWG | PVC | PVC |
Saukewa: AP8692 | TC | 9x2x18AWG | PVC | PVC |
Saukewa: AP9741 | TC | 12x2x18AWG | PVC | PVC |
Saukewa: AP9742 | TC | 15x2x18AWG | PVC | PVC |
Saukewa: AP8471 | TC | 1 x2x16AWG | PVC | PVC |
Saukewa: AP8471NH | TC | 1 x2x16AWG | S-PP | LSZH |
Saukewa: AP8473 | TC | 1 x2x14AWG | PVC | PVC |
Saukewa: AP8477 | TC | 1 x2x12AWG | PVC | PVC |
Saukewa: AP9562 | TC | 2x2x24AWG | PVC | PVC |
Saukewa: AP9566 | TC | 6x2x24AWG | PVC | PVC |
Saukewa: AP9570 | TC | 10x2x24AWG | PVC | PVC |
Saukewa: AP8740 | TC | 1 x2x22AWG | PVC | PVC |
Saukewa: AP8741 | TC | 2x2x22AWG | PVC | PVC |
Saukewa: AP8742 | TC | 3x2x22AWG | PVC | PVC |
Saukewa: AP8757 | TC | 4x2x22AWG | PVC | PVC |
Saukewa: AP8743 | TC | 6x2x22AWG | PVC | PVC |
Saukewa: AP9160 | TC | 8x2x22AWG | PVC | PVC |
Saukewa: AP8744 | TC | 9x2x22AWG | PVC | PVC |
Saukewa: AP9744 | TC | 2x2x22AWG | PVC | PVC |
Saukewa: AP9745 | TC | 3x2x22AWG | PVC | PVC |
Saukewa: AP9746 | TC | 4x2x22AWG | PVC | PVC |
Saukewa: AP8747 | TC | 6x2x22AWG | PVC | PVC |
Saukewa: AP8748 | TC | 9x2x22AWG | PVC | PVC |
Saukewa: AP9747 | TC | 12x2x22AWG | PVC | PVC |
Saukewa: AP8749 | TC | 15x2x22AWG | PVC | PVC |
(Bayanai: Ana samun sauran nau'ikan ƙira akan buƙata.)